Product Code: WMGSDP2
In Stock At The Following Branches
Bedford
11 In Stock
| Assembly | Basic Unit With Central Cover Plate |
|---|---|
| Colour | White |
| Degree Of Protection (IP Rating) | IP20 |
| Depth Of Device | 24mm |
| Height Of Device | 59mm |
| Material | Plastic |
| Material Qualifier | Urea Formaldehyde |
| Method Of Operation | Rocker |
| Nominal Voltage | 240V |
| Number Of Rockers/gangs | 1 |
| Rated Current | 20A |
| Width Of Device | 25mm |
| Wiring System | 2-pole Switch |
| Connection Type | Screwed Terminal |
| Feedback-signal Contact | No |
| Function Lighting | Other |
| Halogen Free | Yes |
| Illumination | No |
| Label Space/information Surface | No |
| Mounting Method | Flush Mounted |
| Number Of Module Spaces (modular System) | 1 |
| Push Button Switch | No |
| Recess Depth | 13.1mm |
| Surface Finish | Glossy |
| Surface Protection | Untreated |
| Switching Current For Fluorescent Lamps | 20AX |
| Type Of Fastening | Engage (snap) |
| Type Of Lighting | Other |
| Washing Machine Switch | No |
| With Mounting Plate | No |
| Depth | 47.00 |
| Height | 27.00 |
| Width | 21.00 |
| Voltage Type For Actuating | AC/DC |
| Rated Control Supply Voltage At AC 50 Hz | 120.00 |
| Rated Control Supply Voltage At AC 60 Hz | 120.00 |
| With LED Indication | No |
| Complete With Socket | No |
| Drive, Polarization | Polarity Free |
| Drive, Switching Attitude | Mono Stable |
| Number Of Contacts As Change-over Contact | 4.00 |
| Number Of Contacts As Normally Closed Contact | 0.00 |
| Number Of Contacts As Normally Open Contact | 0.00 |
| Type Of Electric Connection | Other |
| Type Of Switch Contact | Other |
| With Detachable Clamps | No |
| With Forced-guided Contacts | No |
| UK Mainland | Order by 2pm for Next Day Delivery* |
|---|---|
| Under £25.00 | £4.50 |
| Over £25.00 | FREE |
| UK Highlands & Islands | Order by 2pm for Next Day Delivery* |
|---|---|
| Under £80.00 | £15.00 |
| Over £80.00 | FREE |
6 in Stock