Product Code: WPGP3 HAGER
In Stock At The Following Branches
Bedford
2 In Stock
| Colour | Grey |
|---|---|
| Degree Of Protection (IP Rating) | IP20 |
| Depth | 9.8mm |
| Height | 86mm |
| Material | Metal |
| Material Qualifier | Other |
| Number Of Units/gangs | 3 |
| Width | 146mm |
| Mounting Direction | Horizontal |
| Number Of Gangs | 3 |
| Number Of Modules Horizontal (module System) | 3 |
| Number Of Auxiliary Contacts As Normally Closed Contact | 1 |
| Number Of Modules Vertical (module System) | 0 |
| Number Of Auxiliary Contacts As Normally Open Contact | 1 |
| Number Of Units Horizontal | 3 |
| Number Of Units Vertical | 0 |
| Rated Operation Power At AC-3, 400 V | 15 |
| Recess Height | 35.3mm |
| Type Of Electrical Connection Of Main Circuit | Screw Connection |
| Recess Width | 19.5mm |
| Suitable For Built-in Installation | Yes |
| Rail Mounting Possible | Yes |
| Suitable For Floor Box | No |
| Supporting Protocol For AS-Interface Safety At Work | No |
| Suitable For Flush-mounted Installation | Yes |
| Supporting Protocol For ASI | No |
| Suitable For Wall Duct | Yes |
| Supporting Protocol For CAN | No |
| Surface Finish | Glossy |
| Supporting Protocol For Data-Highway | No |
| Surface Protection | Other |
| Supporting Protocol For DeviceNet | No |
| Transparent | No |
| Supporting Protocol For DeviceNet Safety | No |
| Type Of Fastening | Screw Mounting |
| Supporting Protocol For EtherNet/IP | No |
| With Hinged Lid | No |
| Supporting Protocol For Foundation Fieldbus | No |
| With Mounting Grid | No |
| Supporting Protocol For INTERBUS | No |
| Supporting Protocol For INTERBUS-Safety | No |
| Supporting Protocol For LON | No |
| Supporting Protocol For MODBUS | No |
| Supporting Protocol For Other Bus Systems | No |
| Supporting Protocol For PROFIBUS | No |
| Supporting Protocol For PROFINET CBA | No |
| Supporting Protocol For PROFINET IO | No |
| Supporting Protocol For PROFIsafe | No |
| Supporting Protocol For SafetyBUS P | No |
| Supporting Protocol For SERCOS | No |
| Supporting Protocol For SUCONET | No |
| Supporting Protocol For TCP/IP | No |
| Number Of Command Positions | 3 |
| Ambient Temperature, Upper Operating Limit | 70 |
| Coordination Class According To IEC 60947-4-3 | Class 2 |
| External Reset Possible | No |
| Kind Of Motor Starter | Direct Starter |
| Number Of Indicator Lights | 0 |
| Rated Conditional Short-circuit Current, Type 1, 480 Y/277 V | 10000 |
| Rated Conditional Short-circuit Current, Type 1, 600 Y/347 V | 4000 |
| Rated Conditional Short-circuit Current, Type 2, 230 V | 50000 |
| Rated Conditional Short-circuit Current, Type 2, 400 V | 50000 |
| Rated Operation Current Ie | 32 |
| Rated Operation Current At AC-3, 400 V | 32 |
| Rated Operation Power At AC-3, 230 V, 3-phase | 7.5 |
| Rated Power, 460 V, 60 Hz, 3-phase | 15 |
| Rated Power, 575 V, 60 Hz, 3-phase | 15 |
| Suitable For Emergency Stop | No |
| Type Of Electrical Connection For Auxiliary- And Control Current Circuit | Screw Connection |
| With Fuse | No |
| With Short-circuit Release | Yes |
| With Transformer | No |
| Halogen Free | Yes |
| Label Space/information Surface | No |
| UK Mainland | Order by 2pm for Next Day Delivery* |
|---|---|
| Under £25.00 | £4.50 |
| Over £25.00 | FREE |
| UK Highlands & Islands | Order by 2pm for Next Day Delivery* |
|---|---|
| Under £80.00 | £15.00 |
| Over £80.00 | FREE |
0 in Stock