Product Code: ADA145G
Available In 3-7 Days
| Number Of Poles (total) | 1 |
|---|---|
| Rated Current | 45A |
| Rated Short-circuit Breaking Capacity Icn According To EN 61009-1 | 6kA |
| Rated Voltage | 240V |
| Tripping Characteristic (type/curve) | B |
| Width In Number Of Modular Spacings | 1 |
| Ambient Temperature During Operating | -5°C |
| Anti-nuisance Tripping Version | No |
| Concurrently Switching N-neutral | No |
| Connectable Conductor Cross Section Multi-wired | 1mm² |
| Connectable Conductor Cross Section Solid-core | 1mm² |
| Current Limiting Class | 3 |
| Degree Of Protection (IP Rating) | IP20 |
| Disconnection Characteristic | Undelayed |
| Frequency | 50 Hz |
| Leakage Current Type | A |
| Number Of Protected Poles | 1 |
| Over Voltage Category | 3 |
| Pollution Degree | 2 |
| Rated Fault Current | 0.03A |
| Rated Impulse-withstand Voltage (Uimp) | 4kV |
| Rated Insulation Voltage Ui | 250V |
| Recess Depth | 70mm |
| Suitable For Flush-mounted Installation | Yes |
| Surge Current Capacity | 3kA |
| Voltage Type | AC |
| With Interlocking Device | Yes |
| Rated Control Supply Voltage At DC | 24 |
| Voltage Type For Actuating | DC |
| Number Of Auxiliary Contacts As Normally Closed Contact | 1 |
| Number Of Auxiliary Contacts As Normally Open Contact | 1 |
| Type Of Electrical Connection Of Main Circuit | Screw Connection |
| Modular Version | No |
| Number Of Main Contacts As Normally Open Contact | 4 |
| Number Of Normally Closed Contacts As Main Contact | 0 |
| Rated Operation Current Ie At AC-1, 400 V | 20 |
| UK Mainland | Order by 2pm for Next Day Delivery* |
|---|---|
| Under £25.00 | £4.50 |
| Over £25.00 | FREE |
| UK Highlands & Islands | Order by 2pm for Next Day Delivery* |
|---|---|
| Under £80.00 | £15.00 |
| Over £80.00 | FREE |
26 in Stock