Product Code: ADA132U HAGER
In Stock At The Following Branches
Bedford
2 In Stock
| Number Of Poles (total) | 1 |
|---|---|
| Rated Current | 32A |
| Rated Short-circuit Breaking Capacity Icn According To EN 61009-1 | 10kA |
| Rated Voltage | 240V |
| Tripping Characteristic (type/curve) | B |
| Width In Number Of Modular Spacings | 1 |
| Ambient Temperature During Operating | -5°C |
| Anti-nuisance Tripping Version | No |
| Concurrently Switching N-neutral | No |
| Connectable Conductor Cross Section Multi-wired | 1mm² |
| Connectable Conductor Cross Section Solid-core | 1mm² |
| Current Limiting Class | 3 |
| Degree Of Protection (IP Rating) | IP20 |
| Disconnection Characteristic | Undelayed |
| Frequency | 50 Hz |
| Leakage Current Type | A |
| Number Of Protected Poles | 1 |
| Pollution Degree | 2 |
| Rated Fault Current | 0.03A |
| Rated Impulse-withstand Voltage (Uimp) | 4kV |
| Rated Insulation Voltage Ui | 250V |
| Recess Depth | 70mm |
| Suitable For Flush-mounted Installation | Yes |
| Colour | White |
| Voltage | 85 V |
| Product | Lamp |
| Type | Discharge |
| CE Approved | Y |
| Wattage | 70 W |
| Colour Temperature | 3700 K |
| Light Output | 5300 Lm |
| Qualifier | Metal Halide |
| Average Lifespan | 15000 Hours |
| Colour Rendering Index | 70 |
| Diameter (mm) (mm) | 54 |
| Lamp Base | E27 |
| Lamp Shape | Elliptical |
| Length (mm) | 141 |
| Luminous Efficiency | 76 Lm/W |
| Standards | ROHS WEEE |
| UK Mainland | Order by 2pm for Next Day Delivery* |
|---|---|
| Under £25.00 | £4.50 |
| Over £25.00 | FREE |
| UK Highlands & Islands | Order by 2pm for Next Day Delivery* |
|---|---|
| Under £80.00 | £15.00 |
| Over £80.00 | FREE |
0 in Stock